SPRINGWELL PRICE LIST - 5th Jan 2008 - 4th Jan 2009
| DATES | A | B | C | D |
| Week Commencing | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | 4 BEDROOM |
| (Sat - Sat) | COTTAGES (3) | COTTAGES (1) | COTTAGES (1) | COTTAGES (1) |
| 5 JAN - 16 FEB | £270 | £350 | £520 | £540 |
| 16 FEB - 15 MAR | £285 | £380 | £560 | £580 |
| 15 MAR - 29 MAR Estr | £345 | £420 | £675 | £690 |
| 29 MAR - 31 MAY | £330 | £400 | £650 | £670 |
| 31 MAY - 28 JUN | £390 | £440 | £700 | £720 |
| 28 JUN - 30 AUG | £450 | £520 | £850 | £880 |
| 30 AUG - 28 SEP | £400 | £440 | £750 | £780 |
| 28 SEP - 18 OCT | £350 | £420 | £700 | £730 |
| 18 OCT - 20 DEC | £300 | £380 | £600 | £630 |
| CHRISTMAS | £400 | £460 | £750 | £800 |
| NEW YEAR | £450 | £560 | £800 | £850 |



