*** 10% DISCOUNT ON THESE PRICES WILL ***
*** BE APPLIED AT THE CHECKOUT ***
*** FOR BOOKINGS TAKEN UP TO MARCH 27th 2010 ***
*** BE APPLIED AT THE CHECKOUT ***
*** FOR BOOKINGS TAKEN UP TO MARCH 27th 2010 ***
SPRINGWELL PRICE LIST - 2nd Jan 2010 - 1st Jan 2011
| DATES (2010) | A | B | C | D |
| Week Commencing | 2 BEDROOM | 3 BEDROOM | 4 BEDROOM | 4 BEDROOM |
| (Sat - Sat) | COTTAGES (3) | "CROFT" | "ORONSAY" | "COLONSAY" |
| 2 JAN - 12 FEB | £295 | £395 | £570 | £570 |
| 13 FEB - 19 FEB | £375 | £450 | £700 | £700 |
| 20 FEB - 26 MAR | £310 | £425 | £650 | £650 |
| 27 MAR - 09 APR | £400 | £480 | £760 | £760 |
| 10 APR - 28 MAY | £375 | £450 | £740 | £740 |
| 29 MAY - 25 JUN | £435 | £490 | £790 | £790 |
| 26 JUN - 27 AUG | £490 | £580 | £940 | £940 |
| 28 AUG - 01 OCT | £390 | £450 | £820 | £820 |
| 02 OCT - 15 OCT | £435 | £490 | £870 | £870 |
| 16 OCT - 17 DEC | £310 | £425 | £650 | £650 |
| CHRISTMAS | £450 | £530 | £870 | £870 |
| NEW YEAR | £490 | £590 | £940 | £940 |
PLEASE NOTE THAT ACCESS TO THE COTTAGES IS FROM 4 PM ON THE SATURDAY AT THE START OF YOUR HOLIDAY.



