"Lismore"
2 Bedroom Cottage, maximum of 4 people
Consists of a sitting room, fitted kitchen, utility room/cloak room with wash hand basin, bathroom cabinet and electric shaver socket. There is a bathroom with full size bath, fitted electric shower over the bath, and WC. There is one bedroom with a double bed and another bedroom containing two single beds, accommodating up to a maximum of four people.
All electric including modern storage, convection, fan heating and water heating, all electricity being 'inclusive' in the hire charge. All windows are double glazed.
There is a colour TV, VCR, CD / Radio / Cassette, fridge/freezer, oven and hob, microwave and toaster. Bed linen and towels are provided free.
There is ample parking.
In the car park there is a small building containing two automatic washing machines, two tumble driers, iron and ironing board.
Click here to Check Availability
Proprietor: Richard Cooke
| DATES (2010) | C |
| Week Commencing | 2 BEDROOM |
| (Sat - Sat) | COTTAGES (3) |
| 2 JAN - 12 FEB | £295 |
| 13 FEB - 19 FEB | £375 |
| 20 FEB - 26 MAR | £310 |
| 27 MAR - 09 APR | £400 |
| 10 APR - 28 MAY | £375 |
| 29 MAY - 25 JUN | £435 |
| 26 JUN - 27 AUG | £490 |
| 28 AUG - 01 OCT | £390 |
| 02 OCT - 15 OCT | £435 |
| 16 OCT - 17 DEC | £310 |
| CHRISTMAS | £450 |
| NEW YEAR | £490 |
| DATES (2011) | C |
| Week Commencing | 2 BEDROOM |
| (Sat - Sat) | COTTAGES (3) |
| 3 JAN - 11 FEB | £295 |
| 12 FEB - 18 FEB | £425 |
| 19 FEB - 15 APR | £310 |
| 16 APR - 29 APR | £400 |
| 30 APR - 27 MAY | £375 |
| 28 MAY - 24 JUN | £435 |
| 25 JUN - 26 AUG | £490 |
| 27 AUG - 30 SEP | £390 |
| 01 OCT - 14 OCT | £435 |
| 15 OCT - 16 DEC | £310 |
| 17 DEC - 25 DEC | £450 |
| 26 DEC - 01 JAN | £490 |


